%PDF-1.6%
1 0 obj<>/OCGs[5 0 R 6 0 R]>>/OutputIntents[<>]/PageLabels 9 0 R/Pages 3 0 R/Type/Catalog/ViewerPreferences<>>>endobj2 0 obj<>stream
2019-12-14T15:11:22+09:00
2019-12-14T15:11:24+09:00
2019-12-14T15:11:24+09:00
Adobe InDesign CS6 (Macintosh)
uuid:e3e737db-554d-674a-9b27-1fd48b7d9a0a
xmp.did:3AFEB4FC272068118083A44F614496D3
xmp.id:E228E75D3A206811822AF0F3AF7A0A96
proof:pdf
1
xmp.iid:3EA94A1129206811822A86715A06F9D7
xmp.did:BCC736E21B206811822A9FC95C62BDFA
xmp.did:3AFEB4FC272068118083A44F614496D3
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2019-12-14T15:11:22+09:00
application/pdf
研究報告63通し.indd
Adobe PDF Library 10.0.1
False
PDF/X-4
PDF/X-4
endstreamendobj9 0 obj<>endobj3 0 obj<>endobj11 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/Shading<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj12 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj13 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/Shading<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj14 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj15 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/Shading<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj16 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj17 0 obj<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj18 0 obj<>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj214 0 obj<>stream
endstreamendobj211 0 obj<>stream
/OC /MC0 BDC
BT
0 0 0 1 k
/Perceptual ri
/GS0 gs
/C0_0 1 Tf
9 0 0 9 520.4941 32.2611 Tm
<001200140018>Tj
ET
/PlacedPDF /MC1 BDC
q
0 0 595.275 841.89 re
W n
0 0 0 0 K
0.283 w
/GS1 gs
q 1 0 0 1 595.2728 -0.0001 cm
0 0 m
-595.275 0 l
-595.275 841.89 l
0 841.89 l
h
S
Q
q 1 0 0 1 100.8273 709.5341 cm
0 0 m
-0.219 0 -0.328 -0.125 -0.328 -0.375 c
-0.328 -1.781 l
-1.453 -1.781 l
-1.672 -1.344 -1.891 -0.937 -2.109 -0.562 c
-2.235 -0.344 -2.391 -0.266 -2.578 -0.328 c
-2.735 -0.422 -2.766 -0.579 -2.672 -0.797 c
-2.516 -1.078 -2.344 -1.406 -2.156 -1.781 c
-3.188 -1.781 l
-3.406 -1.781 -3.516 -1.875 -3.516 -2.063 c
-3.516 -2.25 -3.406 -2.344 -3.188 -2.344 c
-0.328 -2.344 l
-1.11 -3.157 -2.109 -3.75 -3.328 -4.125 c
-3.579 -4.219 -3.688 -4.344 -3.656 -4.5 c
-3.625 -4.719 -3.453 -4.781 -3.141 -4.687 c
-2.016 -4.344 -1.078 -3.86 -0.328 -3.234 c
-0.328 -4.5 l
-0.328 -4.75 -0.219 -4.875 0 -4.875 c
0.218 -4.875 0.328 -4.75 0.328 -4.5 c
0.328 -3 l
1.172 -3.719 2.063 -4.25 3 -4.594 c
3.312 -4.719 3.516 -4.672 3.609 -4.453 c
3.672 -4.235 3.578 -4.078 3.328 -3.984 c
1.89 -3.516 0.891 -2.969 0.328 -2.344 c
3.141 -2.344 l
3.359 -2.344 3.469 -2.25 3.469 -2.063 c
3.469 -1.875 3.359 -1.781 3.141 -1.781 c
1.781 -1.781 l
2.063 -1.469 2.328 -1.156 2.578 -0.844 c
2.796 -0.562 2.796 -0.344 2.578 -0.187 c
2.391 -0.125 2.234 -0.187 2.109 -0.375 c
1.765 -0.844 1.422 -1.312 1.078 -1.781 c
0.328 -1.781 l
0.328 -0.375 l
0.328 -0.125 0.218 0 0 0 c
-5.484 -0.187 m
-5.703 -0.187 -5.812 -0.313 -5.812 -0.562 c
-5.812 -6 l
-5.875 -7.156 -6.219 -8.422 -6.844 -9.797 c
-7.031 -10.14 -7.031 -10.359 -6.844 -10.453 c
-6.656 -10.547 -6.469 -10.422 -6.281 -10.078 c
-5.906 -9.391 -5.594 -8.422 -5.344 -7.172 c
-4.938 -7.797 -4.641 -8.407 -4.453 -9 c
-4.359 -9.281 -4.203 -9.391 -3.984 -9.328 c
-3.797 -9.266 -3.75 -9.078 -3.844 -8.766 c
-4.125 -7.922 -4.563 -7.141 -5.156 -6.422 c
-5.156 -4.312 l
-4.563 -3.875 -4.094 -3.328 -3.75 -2.672 c
-3.625 -2.391 -3.656 -2.188 -3.844 -2.063 c
-4.063 -1.969 -4.235 -2.063 -4.359 -2.344 c
-4.485 -2.719 -4.75 -3.125 -5.156 -3.563 c
-5.156 -0.562 l
-5.156 -0.313 -5.266 -0.187 -5.484 -0.187 c
-2.531 -5.016 m
-2.719 -5.016 -2.829 -5.156 -2.859 -5.437 c
-3.016 -6.25 -3.281 -6.969 -3.656 -7.594 c
-3.813 -7.844 -3.813 -8.016 -3.656 -8.109 c
-3.532 -8.172 -3.406 -8.125 -3.281 -7.969 c
-3.188 -7.813 -3.094 -7.657 -3 -7.5 c
-2.719 -7.687 -2.328 -8.032 -1.828 -8.531 c
-2.141 -9.188 -2.719 -9.719 -3.563 -10.125 c
-3.781 -10.25 -3.844 -10.39 -3.75 -10.547 c
-3.688 -10.671 -3.532 -10.688 -3.281 -10.594 c
-1.469 -9.687 -0.562 -8.235 -0.562 -6.234 c
-0.562 -5.735 -0.813 -5.484 -1.312 -5.484 c
-2.25 -5.484 l
-2.188 -5.172 -2.281 -5.016 -2.531 -5.016 c
-6.797 -2.156 m
-6.984 -2.188 -7.078 -2.313 -7.078 -2.531 c
-7.047 -3.469 -7.063 -4.344 -7.125 -5.156 c
-7.156 -5.563 -7.063 -5.766 -6.844 -5.766 c
-6.562 -5.797 -6.422 -5.594 -6.422 -5.156 c
-6.391 -4.312 -6.406 -3.438 -6.469 -2.531 c
-6.5 -2.281 -6.609 -2.156 -6.797 -2.156 c
-2.438 -6.047 m
-1.547 -6.047 l
-1.359 -6.047 -1.266 -6.141 -1.266 -6.328 c
-1.266 -7.016 -1.359 -7.563 -1.547 -7.969 c
-1.86 -7.625 -2.266 -7.329 -2.766 -7.078 c
-2.641 -6.797 -2.531 -6.453 -2.438 -6.047 c
2.438 -4.969 m
2.219 -4.969 2.109 -5.094 2.109 -5.344 c
2.109 -5.812 l
0.656 -5.812 l
0.469 -5.812 0.312 -5.875 0.187 -6 c
0.094 -6.094 0.047 -6.25 0.047 -6.469 c
0.047 -8.25 l
-0.234 -8.25 l
-0.453 -8.25 -0.562 -8.344 -0.562 -8.531 c
-0.562 -8.719 -0.453 -8.813 -0.234 -8.813 c
2.109 -8.813 l
2.109 -10.313 l
2.109 -10.562 2.219 -10.688 2.438 -10.688 c
2.656 -10.688 2.766 -10.562 2.766 -10.313 c
2.766 -8.813 l
3.281 -8.813 l
3.5 -8.813 3.609 -8.719 3.609 -8.531 c
3.609 -8.344 3.5 -8.25 3.281 -8.25 c
2.766 -8.25 l
2.766 -6.422 l
3.094 -6.422 l
3.312 -6.422 3.422 -6.328 3.422 -6.141 c
3.422 -5.953 3.312 -5.859 3.094 -5.859 c
2.766 -5.859 l
2.766 -5.344 l
2.766 -5.094 2.656 -4.969 2.438 -4.969 c
0.891 -6.375 m
2.109 -6.375 l
2.109 -8.25 l
0.609 -8.25 l
0.609 -6.656 l
0.609 -6.469 0.703 -6.375 0.891 -6.375 c
9.609 -9.094 m
9.609 -9.406 9.75 -9.703 10.031 -9.984 c
10.313 -10.266 10.609 -10.406 10.922 -10.406 c
13.5 -10.406 l
14.719 -10.406 15.328 -9.828 15.328 -8.672 c
15.328 -7.078 l
15.328 -6.828 15.218 -6.703 15 -6.703 c
14.781 -6.703 14.672 -6.828 14.672 -7.078 c
14.672 -8.484 l
14.672 -9.328 14.281 -9.75 13.5 -9.75 c
11.344 -9.75 l
11.187 -9.75 10.984 -9.625 10.734 -9.375 c
10.547 -9.188 10.453 -8.985 10.453 -8.766 c
10.453 -4.406 l
12.516 -3.875 14 -3.219 14.906 -2.438 c
15.094 -2.219 15.094 -2 14.906 -1.781 c
14.719 -1.594 14.5 -1.594 14.25 -1.781 c
13.219 -2.594 11.953 -3.219 10.453 -3.656 c
10.453 -0.516 l
10.453 -0.204 10.313 -0.047 10.031 -0.047 c
9.75 -0.047 9.609 -0.204 9.609 -0.516 c
h
7.078 -0.281 m
6.734 -2.125 5.984 -3.688 4.828 -4.969 c
4.734 -5.125 4.734 -5.281 4.828 -5.437 c
4.953 -5.563 5.109 -5.563 5.297 -5.437 c
5.672 -5.156 6.031 -4.75 6.375 -4.219 c
6.375 -10.172 l
6.375 -10.484 6.516 -10.641 6.797 -10.641 c
7.078 -10.641 7.219 -10.484 7.219 -10.172 c
7.219 -2.719 l
7.656 -1.719 7.875 -0.954 7.875 -0.422 c
7.875 -0.141 7.75 0.015 7.5 0.047 c
7.281 0.047 7.14 -0.063 7.078 -0.281 c
21.422 -0.562 m
21.734 -0.937 22.015 -1.282 22.266 -1.594 c
22.39 -1.813 22.531 -1.938 22.687 -1.969 c
19.734 -1.969 l
19.89 -1.906 19.969 -1.781 19.969 -1.594 c
19.969 -1.406 19.89 -1.25 19.734 -1.125 c
19.422 -0.781 19.062 -0.469 18.656 -0.187 c
18.469 -0.063 18.297 -0.078 18.141 -0.234 c
18.015 -0.422 18.031 -0.594 18.187 -0.75 c
18.593 -1.156 19 -1.563 19.406 -1.969 c
17.719 -1.969 l
17.531 -1.969 17.359 -2.047 17.203 -2.203 c
17.046 -2.36 16.969 -2.531 16.969 -2.719 c
16.969 -4.547 l
16.969 -4.797 17.078 -4.922 17.297 -4.922 c
17.515 -4.922 17.625 -4.797 17.625 -4.547 c
17.625 -2.859 l
17.625 -2.703 17.703 -2.625 17.859 -2.625 c
26.484 -2.625 l
26.64 -2.625 26.719 -2.703 26.719 -2.859 c
26.719 -4.547 l
26.719 -4.797 26.828 -4.922 27.047 -4.922 c
27.265 -4.922 27.375 -4.797 27.375 -4.547 c
27.375 -2.719 l
27.375 -2.531 27.297 -2.36 27.141 -2.203 c
26.984 -2.047 26.812 -1.969 26.625 -1.969 c
25.078 -1.969 l
25.797 -1.375 26.219 -0.969 26.344 -0.75 c
26.5 -0.532 26.5 -0.344 26.344 -0.187 c
26.125 0 25.906 -0.047 25.687 -0.328 c
25.343 -0.766 24.828 -1.312 24.141 -1.969 c
22.828 -1.969 l
23.016 -1.938 23.109 -1.813 23.109 -1.594 c
23.109 -1.438 23.062 -1.297 22.969 -1.172 c
22.656 -0.766 22.296 -0.391 21.891 -0.047 c
21.672 0.141 21.484 0.156 21.328 0 c
21.203 -0.157 21.234 -0.344 21.422 -0.562 c
18.75 -3.844 m
18.5 -3.844 18.375 -3.954 18.375 -4.172 c
18.375 -4.391 18.5 -4.5 18.75 -4.5 c
24.937 -4.5 l
24.406 -4.813 23.766 -5.094 23.016 -5.344 c
22.578 -5.437 22.296 -5.547 22.172 -5.672 c
22.047 -5.797 21.984 -5.953 21.984 -6.141 c
21.984 -6.656 l
17.156 -6.656 l
16.906 -6.656 16.781 -6.766 16.781 -6.984 c
16.781 -7.203 16.906 -7.312 17.156 -7.312 c
22.078 -7.312 l
22.109 -7.657 22.125 -8.219 22.125 -9 c
22.125 -9.344 22.062 -9.579 21.937 -9.703 c
21.75 -9.859 21.5 -9.938 21.187 -9.938 c
20.843 -9.938 20.5 -9.906 20.156 -9.844 c
19.844 -9.781 19.406 -9.687 18.844 -9.563 c
18.625 -9.563 18.516 -9.672 18.516 -9.891 c
18.516 -10.015 18.578 -10.109 18.703 -10.172 c
19.234 -10.359 19.718 -10.484 20.156 -10.547 c
20.562 -10.609 20.953 -10.641 21.328 -10.641 c
21.921 -10.641 22.343 -10.5 22.594 -10.219 c
22.844 -9.968 22.953 -9.469 22.922 -8.719 c
22.922 -8.25 22.906 -7.781 22.875 -7.312 c
27.187 -7.312 l
27.437 -7.312 27.562 -7.203 27.562 -6.984 c
27.562 -6.766 27.437 -6.656 27.187 -6.656 c
22.781 -6.656 l
22.781 -6.281 l
22.781 -6.157 22.859 -6.063 23.016 -6 c
23.359 -5.875 23.703 -5.766 24.047 -5.672 c
24.703 -5.484 25.234 -5.219 25.641 -4.875 c
25.797 -4.75 25.875 -4.578 25.875 -4.359 c
25.875 -4.235 25.828 -4.125 25.734 -4.031 c
25.609 -3.907 25.469 -3.844 25.312 -3.844 c
h
29.672 -0.984 m
29.421 -0.984 29.297 -1.094 29.297 -1.312 c
29.297 -1.531 29.421 -1.641 29.672 -1.641 c
33.75 -1.641 l
33.75 -9.188 l
29.156 -9.188 l
28.906 -9.188 28.781 -9.297 28.781 -9.516 c
28.781 -9.734 28.906 -9.844 29.156 -9.844 c
39.141 -9.844 l
39.39 -9.844 39.516 -9.734 39.516 -9.516 c
39.516 -9.297 39.39 -9.188 39.141 -9.188 c
34.594 -9.188 l
34.594 -1.641 l
38.578 -1.641 l
38.828 -1.641 38.953 -1.531 38.953 -1.312 c
38.953 -1.094 38.828 -0.984 38.578 -0.984 c
h
44.578 -1.922 m
43.359 -1.922 l
43.547 -1.86 43.594 -1.704 43.5 -1.453 c
43.25 -1.016 42.938 -0.641 42.563 -0.328 c
42.312 -0.141 42.109 -0.125 41.953 -0.281 c
41.828 -0.438 41.859 -0.609 42.047 -0.797 c
42.422 -1.235 42.687 -1.61 42.844 -1.922 c
41.063 -1.922 l
40.812 -1.922 40.688 -2.032 40.688 -2.25 c
40.688 -2.469 40.812 -2.578 41.063 -2.578 c
43.031 -2.578 l
43.343 -3.047 43.578 -3.5 43.734 -3.938 c
41.578 -3.938 l
41.328 -3.938 41.203 -4.047 41.203 -4.266 c
41.203 -4.485 41.328 -4.594 41.578 -4.594 c
45.797 -4.594 l
45.797 -5.437 l
42.047 -5.437 l
41.796 -5.437 41.672 -5.547 41.672 -5.766 c
41.672 -5.985 41.796 -6.094 42.047 -6.094 c
45.797 -6.094 l
45.797 -6.937 l
41.109 -6.937 l
40.859 -6.937 40.734 -7.047 40.734 -7.266 c
40.734 -7.485 40.859 -7.594 41.109 -7.594 c
45.75 -7.594 l
45.563 -7.75 45.203 -7.985 44.672 -8.297 c
44.297 -8.484 43.906 -8.672 43.5 -8.859 c
43.125 -9.016 42.734 -9.157 42.328 -9.281 c
41.796 -9.438 41.391 -9.547 41.109 -9.609 c
40.89 -9.672 40.781 -9.781 40.781 -9.938 c
40.781 -10.156 40.906 -10.266 41.156 -10.266 c
41.25 -10.266 41.656 -10.172 42.375 -9.984 c
42.938 -9.828 43.343 -9.687 43.594 -9.563 c
43.937 -9.438 44.312 -9.266 44.719 -9.047 c
45.156 -8.829 45.516 -8.61 45.797 -8.391 c
45.797 -10.359 l
45.797 -10.609 45.906 -10.734 46.125 -10.734 c
46.343 -10.734 46.453 -10.609 46.453 -10.359 c
46.453 -8.25 l
46.797 -8.469 47.172 -8.719 47.578 -9 c
47.953 -9.219 48.344 -9.422 48.75 -9.609 c
49.156 -9.797 49.547 -9.953 49.922 -10.078 c
50.484 -10.266 50.875 -10.359 51.094 -10.359 c
51.375 -10.359 51.516 -10.25 51.516 -10.031 c
51.516 -9.812 51.406 -9.672 51.188 -9.609 c
50.719 -9.485 50.25 -9.344 49.781 -9.188 c
49.437 -9.063 49.031 -8.906 48.563 -8.719 c
48.188 -8.563 47.843 -8.391 47.531 -8.203 c
47.187 -8.016 46.875 -7.813 46.594 -7.594 c
51.188 -7.594 l
51.437 -7.594 51.563 -7.485 51.563 -7.266 c
51.563 -7.047 51.437 -6.937 51.188 -6.937 c
46.453 -6.937 l
46.453 -6.094 l
50.156 -6.094 l
50.406 -6.094 50.531 -5.985 50.531 -5.766 c
50.531 -5.547 50.406 -5.437 50.156 -5.437 c
46.453 -5.437 l
46.453 -4.594 l
50.766 -4.594 l
51.015 -4.594 51.141 -4.485 51.141 -4.266 c
51.141 -4.047 51.015 -3.938 50.766 -3.938 c
48.422 -3.938 l
48.828 -3.594 49.187 -3.141 49.5 -2.578 c
51.141 -2.578 l
51.39 -2.578 51.516 -2.469 51.516 -2.25 c
51.516 -2.032 51.39 -1.922 51.141 -1.922 c
49.453 -1.922 l
49.922 -1.391 50.219 -1 50.344 -0.75 c
50.438 -0.532 50.406 -0.36 50.25 -0.234 c
50.125 -0.141 49.984 -0.141 49.828 -0.234 c
49.734 -0.297 49.656 -0.391 49.594 -0.516 c
49.5 -0.703 49.359 -0.937 49.172 -1.219 c
48.984 -1.5 48.812 -1.734 48.656 -1.922 c
47.672 -1.922 l
47.672 -0.281 l
47.672 -0.031 47.562 0.094 47.344 0.094 c
47.125 0.094 47.016 -0.031 47.016 -0.281 c
47.016 -1.922 l
45.234 -1.922 l
45.234 -0.281 l
45.234 -0.031 45.125 0.094 44.906 0.094 c
44.687 0.094 44.578 -0.031 44.578 -0.281 c
h
43.781 -2.578 m
48.609 -2.578 l
48.422 -2.985 48.109 -3.438 47.672 -3.938 c
44.578 -3.938 l
44.453 -3.532 44.187 -3.078 43.781 -2.578 c
54.516 -1.875 m
53.156 -1.875 l
52.906 -1.875 52.781 -1.985 52.781 -2.203 c
52.781 -2.422 52.906 -2.531 53.156 -2.531 c
54.516 -2.531 l
54.516 -3.031 54.312 -3.86 53.906 -5.016 c
53.656 -5.61 53.359 -6.187 53.016 -6.75 c
52.922 -6.844 52.875 -6.954 52.875 -7.078 c
52.875 -7.266 52.937 -7.359 53.063 -7.359 c
53.25 -7.359 53.391 -7.282 53.484 -7.125 c
53.64 -6.907 53.781 -6.672 53.906 -6.422 c
54.125 -6.016 54.328 -5.547 54.516 -5.016 c
54.516 -10.313 l
54.516 -10.562 54.625 -10.688 54.844 -10.688 c
55.062 -10.688 55.172 -10.562 55.172 -10.313 c
55.172 -4.641 l
55.359 -4.922 55.515 -5.188 55.641 -5.437 c
55.828 -5.906 55.969 -6.234 56.063 -6.422 c
56.156 -6.641 56.297 -6.75 56.484 -6.75 c
56.64 -6.75 56.719 -6.641 56.719 -6.422 c
56.719 -6.141 56.578 -5.782 56.297 -5.344 c
55.953 -4.781 55.578 -4.282 55.172 -3.844 c
55.172 -2.531 l
56.484 -2.531 l
56.734 -2.531 56.859 -2.422 56.859 -2.203 c
56.859 -1.985 56.734 -1.875 56.484 -1.875 c
55.172 -1.875 l
55.172 -0.328 l
55.172 -0.078 55.062 0.047 54.844 0.047 c
54.625 0.047 54.516 -0.078 54.516 -0.328 c
h
59.625 -1.641 m
58.359 -1.641 l
58.484 -1.297 58.547 -1.063 58.547 -0.937 c
58.547 -0.656 58.422 -0.516 58.172 -0.516 c
58.015 -0.516 57.906 -0.562 57.844 -0.656 c
57.781 -0.844 57.734 -1.016 57.703 -1.172 c
57.64 -1.516 57.516 -1.969 57.328 -2.531 c
57.171 -2.938 57.031 -3.234 56.906 -3.422 c
56.781 -3.579 56.719 -3.719 56.719 -3.844 c
56.719 -4.031 56.813 -4.125 57 -4.125 c
57.125 -4.125 57.25 -4.063 57.375 -3.938 c
57.563 -3.656 57.719 -3.391 57.844 -3.141 c
58 -2.797 58.109 -2.516 58.172 -2.297 c
59.625 -2.297 l
59.625 -4.5 l
57 -4.5 l
56.75 -4.5 56.625 -4.61 56.625 -4.828 c
56.625 -5.047 56.75 -5.156 57 -5.156 c
59.625 -5.156 l
59.344 -5.844 58.922 -6.547 58.359 -7.266 c
57.765 -7.985 57.156 -8.563 56.531 -9 c
56.375 -9.125 56.297 -9.266 56.297 -9.422 c
56.297 -9.64 56.406 -9.75 56.625 -9.75 c
56.75 -9.75 56.922 -9.672 57.141 -9.516 c
57.516 -9.204 57.921 -8.829 58.359 -8.391 c
58.859 -7.828 59.281 -7.266 59.625 -6.703 c
59.625 -10.219 l
59.625 -10.531 59.766 -10.688 60.047 -10.688 c
60.328 -10.688 60.469 -10.531 60.469 -10.219 c
60.469 -6.469 l
60.844 -7.063 61.219 -7.594 61.594 -8.063 c
61.969 -8.563 62.344 -9 62.719 -9.375 c
62.875 -9.532 63.031 -9.609 63.188 -9.609 c
63.437 -9.609 63.563 -9.469 63.563 -9.188 c
63.563 -9.063 63.484 -8.922 63.328 -8.766 c
62.64 -8.109 62.016 -7.422 61.453 -6.703 c
60.891 -5.922 60.578 -5.407 60.516 -5.156 c
63.188 -5.156 l
63.437 -5.156 63.563 -5.047 63.563 -4.828 c
63.563 -4.61 63.437 -4.5 63.188 -4.5 c
60.469 -4.5 l
60.469 -2.297 l
62.391 -2.297 l
62.64 -2.297 62.766 -2.188 62.766 -1.969 c
62.766 -1.75 62.64 -1.641 62.391 -1.641 c
60.469 -1.641 l
60.469 -0.422 l
60.469 -0.11 60.328 0.047 60.047 0.047 c
59.766 0.047 59.625 -0.11 59.625 -0.422 c
h
71.109 -0.422 m
71.14 -0.954 71.187 -1.516 71.25 -2.109 c
65.203 -2.109 l
64.953 -2.109 64.828 -2.219 64.828 -2.438 c
64.828 -2.656 64.953 -2.766 65.203 -2.766 c
71.344 -2.766 l
71.75 -5.266 72.312 -7.282 73.031 -8.813 c
73.25 -9.281 73.515 -9.703 73.828 -10.078 c
74.359 -10.671 74.766 -10.656 75.047 -10.031 c
75.265 -9.438 75.406 -8.422 75.469 -6.984 c
75.469 -6.735 75.359 -6.609 75.141 -6.609 c
74.953 -6.609 74.843 -6.703 74.813 -6.891 c
74.75 -7.61 74.64 -8.313 74.484 -9 c
74.391 -9.313 74.265 -9.313 74.109 -9 c
73.266 -7.594 72.609 -5.516 72.141 -2.766 c
75.141 -2.766 l
75.39 -2.766 75.516 -2.656 75.516 -2.438 c
75.516 -2.219 75.39 -2.109 75.141 -2.109 c
72.047 -2.109 l
71.984 -1.485 71.937 -0.907 71.906 -0.375 c
71.875 -0.094 71.734 0.047 71.484 0.047 c
71.234 0.047 71.109 -0.11 71.109 -0.422 c
72.938 -0.844 m
73.343 -1.094 73.718 -1.344 74.063 -1.594 c
74.312 -1.719 74.5 -1.719 74.625 -1.594 c
74.781 -1.406 74.766 -1.219 74.578 -1.031 c
74.203 -0.75 73.797 -0.516 73.359 -0.328 c
73.078 -0.204 72.891 -0.234 72.797 -0.422 c
72.734 -0.609 72.781 -0.75 72.938 -0.844 c
65.859 -4.641 m
65.609 -4.641 65.484 -4.75 65.484 -4.969 c
65.484 -5.188 65.609 -5.297 65.859 -5.297 c
67.688 -5.297 l
67.688 -8.906 l
66.844 -8.969 66.047 -9.016 65.297 -9.047 c
65.016 -9.047 64.875 -9.172 64.875 -9.422 c
64.875 -9.672 65.016 -9.797 65.297 -9.797 c
67.359 -9.734 69.437 -9.5 71.531 -9.094 c
71.75 -9.031 71.859 -8.906 71.859 -8.719 c
71.828 -8.5 71.687 -8.391 71.438 -8.391 c
70.437 -8.578 69.469 -8.719 68.531 -8.813 c
68.531 -5.297 l
70.359 -5.297 l
70.609 -5.297 70.734 -5.188 70.734 -4.969 c
70.734 -4.75 70.609 -4.641 70.359 -4.641 c
h
77.391 -5.625 m
77.14 -5.625 77.016 -5.735 77.016 -5.953 c
77.016 -6.172 77.14 -6.281 77.391 -6.281 c
80.109 -6.281 l
79.703 -7.219 78.968 -8.281 77.906 -9.469 c
77.484 -9.469 l
77.172 -9.469 77.016 -9.625 77.016 -9.938 c
77.016 -10.219 77.172 -10.359 77.484 -10.359 c
81.453 -10.203 84.344 -10.031 86.156 -9.844 c
86.312 -10.031 86.453 -10.219 86.578 -10.406 c
86.734 -10.625 86.937 -10.671 87.188 -10.547 c
87.406 -10.39 87.453 -10.187 87.328 -9.938 c
86.796 -8.906 85.906 -7.906 84.656 -6.937 c
84.437 -6.844 84.281 -6.844 84.188 -6.937 c
84.062 -7.094 84.078 -7.266 84.234 -7.453 c
84.859 -8.079 85.359 -8.672 85.734 -9.234 c
84.39 -9.422 82.078 -9.516 78.797 -9.516 c
79.953 -8.235 80.734 -7.156 81.141 -6.281 c
86.906 -6.281 l
87.156 -6.281 87.281 -6.172 87.281 -5.953 c
87.281 -5.735 87.156 -5.625 86.906 -5.625 c
h
78.984 -3.469 m
78.734 -3.469 78.609 -3.579 78.609 -3.797 c
78.609 -4.016 78.734 -4.125 78.984 -4.125 c
85.313 -4.125 l
85.562 -4.125 85.688 -4.016 85.688 -3.797 c
85.688 -3.579 85.562 -3.469 85.313 -3.469 c
h
82.313 0.141 m
82.094 0.141 81.828 -0.016 81.516 -0.328 c
81.141 -0.641 80.828 -0.907 80.578 -1.125 c
79.641 -1.875 78.453 -2.547 77.016 -3.141 c
76.828 -3.234 76.765 -3.375 76.828 -3.563 c
76.89 -3.75 77.046 -3.813 77.297 -3.75 c
79.203 -3.031 80.766 -2.094 81.984 -0.937 c
82.203 -0.781 82.39 -0.766 82.547 -0.891 c
83.421 -1.61 84.203 -2.172 84.891 -2.578 c
85.578 -2.985 86.312 -3.313 87.094 -3.563 c
87.344 -3.625 87.516 -3.563 87.609 -3.375 c
87.734 -3.125 87.656 -2.922 87.375 -2.766 c
86.344 -2.391 85.39 -1.938 84.516 -1.406 c
84.078 -1.156 83.562 -0.766 82.969 -0.234 c
82.688 0.015 82.469 0.141 82.313 0.141 c
90.938 -1.687 m
89.25 -1.687 l
89 -1.687 88.875 -1.797 88.875 -2.016 c
88.875 -2.235 89 -2.344 89.25 -2.344 c
92.297 -2.344 l
92.547 -2.344 92.625 -2.469 92.531 -2.719 c
91.937 -3.938 90.75 -5.094 88.969 -6.187 c
88.718 -6.313 88.641 -6.485 88.734 -6.703 c
88.859 -6.891 89.046 -6.922 89.297 -6.797 c
89.796 -6.516 90.344 -6.141 90.938 -5.672 c
90.938 -10.313 l
90.938 -10.562 91.047 -10.688 91.266 -10.688 c
91.484 -10.688 91.594 -10.562 91.594 -10.313 c
91.594 -6 l
92.219 -6.375 92.719 -6.735 93.094 -7.078 c
93.344 -7.235 93.563 -7.235 93.75 -7.078 c
93.875 -6.86 93.844 -6.656 93.656 -6.469 c
93.188 -6.063 92.5 -5.641 91.594 -5.203 c
91.594 -5.109 l
92.312 -4.453 92.875 -3.735 93.281 -2.953 c
93.437 -2.672 93.5 -2.391 93.469 -2.109 c
93.406 -1.828 93.171 -1.687 92.766 -1.687 c
91.594 -1.687 l
91.594 -0.281 l
91.594 -0.031 91.484 0.094 91.266 0.094 c
91.047 0.094 90.938 -0.031 90.938 -0.281 c
h
96.047 -2.344 m
94.313 -2.344 l
94.062 -2.344 93.938 -2.454 93.938 -2.672 c
93.938 -2.891 94.062 -3 94.313 -3 c
96.047 -3 l
96.047 -9.609 l
93.281 -9.609 l
93.031 -9.609 92.906 -9.719 92.906 -9.938 c
92.906 -10.156 93.031 -10.266 93.281 -10.266 c
99.188 -10.266 l
99.437 -10.266 99.563 -10.156 99.563 -9.938 c
99.563 -9.719 99.437 -9.609 99.188 -9.609 c
96.891 -9.609 l
96.891 -3 l
98.953 -3 l
99.203 -3 99.328 -2.891 99.328 -2.672 c
99.328 -2.454 99.203 -2.344 98.953 -2.344 c
96.891 -2.344 l
96.891 -0.516 l
96.891 -0.204 96.75 -0.047 96.469 -0.047 c
