%PDF-1.6%
1 0 obj<>/OCGs[5 0 R 6 0 R]>>/OutputIntents[<>]/PageLabels 9 0 R/Pages 3 0 R/Type/Catalog/ViewerPreferences<>>>endobj2 0 obj<>stream
2019-12-14T15:02:50+09:00
2019-12-14T15:02:53+09:00
2019-12-14T15:02:53+09:00
Adobe InDesign CS6 (Macintosh)
uuid:6437acf2-6cef-0d41-a111-96f177cf6dd7
xmp.did:3AFEB4FC272068118083A44F614496D3
xmp.id:19A2BC4337206811822AF0F3AF7A0A96
proof:pdf
1
xmp.iid:3EA94A1129206811822A86715A06F9D7
xmp.did:BCC736E21B206811822A9FC95C62BDFA
xmp.did:3AFEB4FC272068118083A44F614496D3
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2019-12-14T15:02:50+09:00
application/pdf
研究報告63通し.indd
Adobe PDF Library 10.0.1
False
PDF/X-4
PDF/X-4
endstreamendobj9 0 obj<>endobj3 0 obj<>endobj11 0 obj<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj12 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj13 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj14 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj15 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj16 0 obj<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>endobj82 0 obj<>stream
/OC /MC0 BDC
q
/Perceptual ri
/GS0 gs
/Fm0 Do
Q
BT
0 0 0 1 k
/Perceptual ri
/GS1 gs
/C0_0 1 Tf
9 0 0 9 63.5315 32.2611 Tm
<00170011>Tj
ET
q
0 g
/GS0 gs
/Fm1 Do
Q
BT
/TT0 1 Tf
9.3 0 0 9.3 59.5275 557.8066 Tm
(I)Tj
/C0_0 1 Tf
0.583 -0.054 Td
[<0378>-250<0033002A>-250<0755095A062B037709F407F806A70C53027A>]TJ
9.3 0 3.3849 9.3 168.1147 557.3089 Tm
<004C>Tj
9.3 0 0 9.3 176.8688 557.3089 Tm
<03780AF70B94077B0F1703770C060A3A039B08D40362027B>Tj
-12.617 -1.677 Td
[<003400260024>-221.3<06C20AA203770ED80A750D7A03540392075F0A75038B036C0368049F09D70F39095A0A520DFC0377061A0F17>]TJ
0 -1.677 TD
[<0F70>-39.9<0378027A00500053004A0048004A004F0042004D>450<02A20023001502A3>500<027A002700530012027A002700530013>-260<0374>-39.9<0353>-40<034D>-39.9<036F>-39.9<0366>-40<0395>-39.9<0367>-40<0395>-259.9<0012000F0017027A>]TJ
0.038 Tc -0.038 Tw T*
[<0019>38<0017>38<027A>38<0013>38<001602CB0370034B036C0368>38<027B>38<0050>38<0053>38<004A>38<0048>38<004A>38<004F>38<0042>38<004D>-221.5<03700378049F09D70F39095A0A520DFC03550D8709D7>]TJ
0.029 Tc -0.029 Tw T*
[<0374099703730358>29<027A>29<001302CB048E053C03770398036303540373049F09D70F39095A0A520DFC03550AB60B2E0377>]TJ
0.032 Tc -0.032 Tw T*
[<0F39095A068D0C88037404E806B90360036F034D0394035C0371035503980354036C0368>32<027B04B00E4D>32<027A>32<0027>32<0053>32<0012>]TJ
0.019 Tc -0.019 Tw T*
[<0370037803840371039C03720355049F09D70F39095A0A520DFC0370034B036C0368>19<027B>19<0027>19.1<0053>19<0012>-235.8<03780B6F0DFC0884>]TJ
0 Tc 0 Tw T*
[<037406D90358027A>382.7<0354036D03840371039C03720355049F09D70F39095A0A520DFC0370034B0394035C037103540392027A>]TJ
0.005 Tc -0.005 Tw 0 -1.677 TD
[<03B103A003B60D0909860374039103940DFC0F6D037803840371039C0372035E0395036F035303920363>5<027A0D8703B1>]TJ
0.051 Tc -0.051 Tw 0 -1.677 TD
<03A003B60D09098607AE054C0374039103940DFC0F6D035509130B2E0370034B036C0368037107DF035103920395>Tj
0 Tc 0 Tw T*
<0394027B>Tj
/C0_1 1 Tf
10 0 0 10 59.5275 361.6929 Tm
<0015027D03870371038A>Tj
/C0_0 1 Tf
0.005 Tc -0.005 Tw 9.3 0 0 9.3 59.5275 338.9089 Tm
[<02790BD5082F0DFC063007F40DFC08A003740353034D036F0360037903600379060D0B0C035E03950394>5<027A03B103A0>]TJ
0.037 Tc -0.037 Tw T*
[<03B60D0909860374039103920373034D049F09D70373>-222.3<0034>37.1<0026>37<0024>-222.3<0F39095A068D0C8803770F4104BC039B0BD00382>]TJ
0.006 Tc -0.006 Tw T*
[<03940368038A>6<027A03E503EF03BC03DC0DFC>0.5<0630071503770BD5082F03D903E603B503BD>0.5<03E803EF>5.9<02A2>0.5<0E0F06C90DFC>]TJ
0.026 Tc -0.026 Tw T*
[<06300C3A06120DFC08A00F94>26<02A2>26<0012>26<0010>69.4<040D>]TJ
0 Tc 0 Tw 5.4219 0 0 5.4219 143.8849 290.4857 Tm
<002E>Tj
9.3 0 0 9.3 149.0249 292.1089 Tm
[<02A3>-26.1<0378>-256.6<0016000F001A>-256.5<02B7>-256.5<00120011>]TJ
5.4219 0 0 5.4219 205.2501 296.6795 Tm
<0016>Tj
0.026 Tc -0.026 Tw 9.3 0 0 9.3 207.961 292.1089 Tm
[<02A30374036D034D036F>26<027A049F09D7>]TJ
0.039 Tc -0.039 Tw -15.961 -1.677 Td
[<0F39095A037406140F290362039404BC08A0039B0DB0054103600368>39<027B0DFC0914>-220.7<0034>39<0026>39<0024>-220.7<039B0F3B034D036F>]TJ
0.014 Tc -0.014 Tw T*
[<0DFC08A003B103A003B60374039103930DFC0568036003680A520DFC039B>-239.4<0034>14<0026>14<0024>]TJ
0 Tc 0 Tw 4.65 0 0 9.3 222.0104 260.9089 Tm
<02B5>Tj
9.3 0 0 9.3 227.8391 260.9089 Tm
[<002E0022002D0034>-253.5<039B>-13.9<0F3B>-13.9<034D>]TJ
0.005 Tc -0.005 Tw -18.098 -1.677 Td
[<036F0DB00541036003680741054C>5<027A075F0354035A09CD03B103A003B60D09098603740948036C036F0DFC0F6D0360>]TJ
T*
[<036F034D03940391034F037309D407F90370038B>5.1<027A036203730398036A0F39095A0B2E0A7503550AFF0B4703620394>]TJ
0.01 Tc -0.01 Tw T*
[<0374036D0395036F>10<02AA>]TJ
0 Tc 0 Tw 9.3 0 3.3849 9.3 105.0185 214.1089 Tm
<0034>Tj
5.4219 0 0 5.4219 112.3776 218.6795 Tm
<0013>Tj
9.3 0 0 9.3 115.0886 214.1089 Tm
<02AB>Tj
5.4219 0 0 5.4219 120.6686 212.4857 Tm
<005B>Tj
0.448 1.142 Td
<001200100013>Tj
0.01 Tc -0.01 Tw 9.3 0 0 9.3 133.7249 214.1089 Tm
[<0355076E0997036203940391034F037309D407F90370038B>10<027A08EE084D0374>]TJ
0.053 Tc -0.053 Tw -7.978 -1.677 Td
[<0378049F09D70F39095A03550D4307710360036F034D0394035C0371035503980354036C0368>53<027B094F07F90360>]TJ
0.047 Tc -0.047 Tw T*
[<036803D903E603B503BD03E803EF03700378>47<027A>]TJ
0 Tc 0 Tw 9.3 0 3.3849 9.3 154.7214 182.9089 Tm
<002E>Tj
5.4219 0 0 5.4219 164.8241 181.2857 Tm
<0058>Tj
0.262 Tc -0.262 Tw 9.3 0 0 9.3 171.1128 182.9089 Tm
[<02B9>215.2<0EFF001602B70012>262<0011>]TJ
0 Tc 0 Tw 5.4219 0 0 5.4219 220.6991 187.4795 Tm
<0017>Tj
0.047 Tc -0.047 Tw 9.3 0 0 9.3 225.8438 182.9089 Tm
<048E09CD037707F40DFC08A0>Tj
0.053 Tc -0.053 Tw -17.883 -1.677 Td
[<0F940A520DFC0355049F09D70F39095A0377076A04BC0A520DFC0370034B039403710D510ECC03600368>53<027B035C>]TJ
0.028 Tc -0.028 Tw T*
[<0377049F09D70F39095A0A520DFC0378>28<027A0EFF>-229<0013>28<0058>28<0055>28<0006>-228.9<037703980363035403730F940370034B036C036F038B>]TJ
0.053 Tc -0.053 Tw T*
[<0AB60B2E03770F39095A068D0C88037404E806B9039B067403850360>53<027A0741054C03710360036F03AF03EF03D7>]TJ
0.005 Tc -0.005 Tw T*
<03DD029403B303E303EF03D303E903BF03C403540392072D0889036003680DFC06300C3A06120DFC08A00F94039B0EFF>Tj
0 Tc 0 Tw T*
<0012001102CB0C140C5307F40358075F0A75038B0394035C0371035508D4035E03950368027B>Tj
0.005 Tc -0.005 Tw T*
[<0279049F09D70F39095A0377076A04BC03710360036F>5<027A049F09D70F39095A0A520DFC03710BE809D70F39095A0A52>]TJ
0 -1.677 TD
<0DFC0377061203740DFC08A006120AEC0793085E0F3B03550C87035805440CF30A510374036D034D036F0BD0082A0360>Tj
0 Tc 0 Tw 0 -1.677 TD
<03680741054C027A0DFC08A006120AEC0793085E0F3B03550C8703540373034D035C0371035508D4035E03950368027B>Tj
/C0_1 1 Tf
10 0 0 10 311.4567 580.0929 Tm
<0016027D088007DF0E080759>Tj
/C0_0 1 Tf
9.3 0 0 9.3 306.8067 557.3089 Tm
<02A6030D02A7002400C900540042005300010022000F0001002800420053004400CD0042000E002700530042004F00440050000D000100010023005300560044004600010022000F00010029004200530053004A004F004800550050004F000D0001>Tj
13.95 0 0 9.3 311.4567 541.7089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 541.7089 Tm
<0279002500420057004A00450001002B000F0001002D0050004900540046000D0001>Tj
9.3 0 3.3849 9.3 396.7155 541.7089 Tm
<002E0042004400530050004E0050004D004600440056004D00460054>Tj
9.3 0 0 9.3 464.8587 541.7089 Tm
<000D>Tj
/C0_1 1 Tf
<0014001A>Tj
/C0_0 1 Tf
<000D001802A2001300110011001702A3>Tj
-16.995 -1.677 Td
<02A6030E02A70025000F0001003A0042004F000D00010038000F000E002B000F00380042004F0048000D00010034000F0001003B00490056000D0001>Tj
9.3 0 3.3849 9.3 443.113 526.1089 Tm
<00310050004D005A004E00460053>Tj
9.3 0 0 9.3 478.1949 526.1089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00150011>Tj
/C0_0 1 Tf
<000D0001001802A20012001A001A001A02A3>Tj
-18.429 -1.677 Td
[<02A6030F02A7003800420054005400460053004E0042004F000D0001>-43.3<0034000F0001>-43.4<0029000F000D0001>-43.3<002800530042004600540054004D0046005A000D0001>-43.3<0038000F0001>-43.4<0038000F000D0001>]TJ
9.3 0 3.3849 9.3 485.2063 510.5089 Tm
[<00310050004D005A004E000F0001>-43.3<0026004F0048000F0001>]TJ
-15.772 -1.677 Td
<00340044004A>Tj
9.3 0 0 9.3 346.1306 494.9089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<00140017>Tj
/C0_0 1 Tf
<000D001702A20012001A001A001702A3>Tj
-4.228 -1.677 Td
<02A6031002A70024000F0001002C000F0001002400490042004A000D00010001002B000F0001002400530046004A005400540046004D000D000100010029000F000100330042004F00450053004A0042004F0042004F005500500042004F004500530050000D0001>Tj
13.95 0 0 9.3 311.4567 463.7089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 463.7089 Tm
<0279>Tj
9.3 0 3.3849 9.3 333.4204 463.7089 Tm
<00310050004D005A004E00460053>Tj
9.3 0 0 9.3 368.5023 463.7089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00150011>Tj
/C0_0 1 Tf
<000D00010012001602A20012001A001A001A02A3>Tj
-6.634 -1.677 Td
<02A6031102A70027000F00010034004F004A004B004C004600530054000D00010026000F000100570042004F000100330056005A004E00430046004C0046000D00010031000F0001002C004A004E000D00010029000F0001002D00460046000D00010022000F0001>Tj
13.95 0 0 9.3 311.4567 432.5089 Tm
<0279>Tj
9.3 0 0 9.3 325.3639 432.5089 Tm
<0279>Tj
-0.003 Tc 0.003 Tw 9.114 0 0 9.3 334.6354 432.5089 Tm
<002F004A004C0050005100500056004D00500056000D00010035000F0001002400490042004F0048000D0001002F000F0001002900420045004B004A004400490053004A00540055004A0045004A0054000D0001002B000F000100310042005500490042004C000D>Tj
0 Tc 0 Tw 9.3 0 0 9.3 535.748 432.5089 Tm
<0001>Tj
-21.679 -1.677 Td
<002500010037004D0042005400540050005100500056004D00500054000D0001>Tj
9.3 0 3.3849 9.3 399.5927 416.9089 Tm
<002E0042004400530050004E0050004D004600440056004D00460054>Tj
9.3 0 0 9.3 467.7359 416.9089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00150015>Tj
/C0_0 1 Tf
<000D00010013001202A2001300110012001202A3>Tj
-17.304 -1.677 Td
<02A6031202A7002E000F000100280042005600550049004A00460053000D0001002B000F0001002400490056004F0048000D0001002D000F0001002400490050004A000D00010035000F00010035000F0001002F00480056005A0046004F000D0001>Tj
13.95 0 0 9.3 311.4567 385.7089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 385.7089 Tm
<0279>Tj
9.3 0 3.3849 9.3 333.4204 385.7089 Tm
<002B000F000100310049005A0054000F0001002400490046004E000F>Tj
9.3 0 0 9.3 394.0866 385.7089 Tm
<00010023000D0001>Tj
/C0_1 1 Tf
<001200110013>Tj
/C0_0 1 Tf
<000D00010012001802A20012001A001A001902A3000F>Tj
-9.385 -1.677 Td
<02A6031302A7002C000F0001002D000F0001003800500050004D0046005A000D00010024000F0001002B000F0001002900420058004C00460053000D0001002B000F0001002E000F000100310046004400490042004F000D00010042004F00450001002B000F0001>Tj
13.95 0 0 9.3 311.4567 354.5089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 354.5089 Tm
<0279002E000F0001002B000F00010027005300C90044004900460055000D0001>Tj
9.3 0 3.3849 9.3 391.1356 354.5089 Tm
<002E0042004400530050004E0050004D004600440056004D00460054>Tj
9.3 0 0 9.3 459.2788 354.5089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00130017>Tj
/C0_0 1 Tf
<000D0001001802A20012001A001A001402A3>Tj
-16.395 -1.677 Td
<02A6031402A7002E000F0001002C00560053004200550042000D0001002E000F000100270056004C0042005500540056000D00010029000F0001003400500055005000430042005A004200540049004A000D00010042004F00450001>Tj
13.95 0 0 9.3 311.4567 323.3089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 323.3089 Tm
<02790029000F0001003A0042004E0042004C004200580042000D>Tj
9.3 0 3.3849 9.3 391.8919 323.3089 Tm
<0001002B000F0001002400490046004E000F000100310049005A0054>Tj
9.3 0 0 9.3 451.2719 323.3089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<00150012>Tj
/C0_0 1 Tf
<000D000100120014001A02A20012001A0017001502A3>Tj
-15.534 -1.677 Td
<02A6031502A70038000F000100230056005300440049004200530045000D0001002200450057000F0001>Tj
9.3 0 3.3849 9.3 410.061 307.7089 Tm
<00310050004D005A004E000F000100340044004A>Tj
9.3 0 0 9.3 453.4663 307.7089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<001200150014>Tj
/C0_0 1 Tf
<000D000100120012001402A20012001A001A001A02A3>Tj
-15.77 -1.677 Td
[<02A60012001102A7>29.7<0034000F003100500045005B004A004E0046004C000D00010038004A004D0046005A00010013001100120012000F000100250030002A001B0001>500<02A6001A00180019000E001100150018001100140019001700120018001102A7>29.8<000F>]TJ
0.027 Tc -0.027 Tw 0 -1.677 TD
[<02A60012001202A70034000F0001>-82.4<003100500045005B004A004E0046004C000D0001>-82.4<0035000F0001>-82.3<0037004D00440046004C000D0001>-82.4<0042004F00450001>-82.4<0024000F0001>-82.4<002B005000490042004F004F000D0001>]TJ
9.3 0 3.3849 9.3 502.9311 276.5089 Tm
[<002B000F0001>-82.4<002200510051004D000F>26.9<0001>]TJ
0 Tc 0 Tw -17.678 -1.677 Td
<00310050004D005A004E000F000100340044004A>Tj
9.3 0 0 9.3 376.2528 260.9089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<00190012>Tj
/C0_0 1 Tf
<000D0001001802A2001300110011001202A3>Tj
-7.467 -1.677 Td
[<02A60012001302A7002C000F00350053004A00430046000D0001>-82.3<0028000F003400420056004F0045004600530054000D0001>-82.4<0042004F00450001>-82.4<0033000F002E0046004A00540054004F00460053000D0001>]TJ
9.3 0 3.3849 9.3 490.743 245.3089 Tm
<002E0042004400530050004E0050004D000F0001>Tj
-16.367 -1.677 Td
<0034005A004E0051>Tj
9.3 0 0 9.3 356.6674 229.7089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<001300140017>Tj
/C0_0 1 Tf
<02A2001300110011001702A3>Tj
-5.361 -1.677 Td
[<02A60012001402A70027000F0001>-68.1<002B000F0001>-68<0034005500420045004D00460053000D0001>-68.1<002B000F0001>-68<002C004200540044004900550042000D0001>-68.1<0029000F0001>-68.1<002E00DB004F00540055004600450055000D0001>]TJ
9.3 0 3.3849 9.3 489.8968 214.1089 Tm
<0033004900460050004D00500048004A004400420001>Tj
-16.276 -1.677 Td
<0022004400550042>Tj
9.3 0 0 9.3 351.9431 198.5089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00150019>Tj
/C0_0 1 Tf
<000D0001001602A2001300110011001A02A3>Tj
0.004 Tc -0.004 Tw -4.853 -1.677 Td
[<02A6>0.5<0012001502A7>0.5<0034>0.5<000F0001>-82.1<0031>0.5<0050>0.5<0045005B>0.5<004A004E>0.5<0046004C>0.5<000D0001>-82<0035>0.5<000F0001>-82<0037004D>0.5<00440046>0.5<004C000D>0.5<0001>]TJ
9.3 0 3.3849 9.3 429.6912 182.9089 Tm
[<002B>0.5<000F0001>-82<00220051>0.5<0051004D>0.5<000F0001>-82<0031>0.5<0050004D>0.5<005A004E>0.5<000F0001>-82<00340044>0.5<004A>]TJ
9.3 0 0 9.3 507.3659 182.9089 Tm
[<000F>0.5<000D0001>]TJ
/C0_1 1 Tf
0.843 0 Td
[<0019>0.5<0013>]TJ
/C0_0 1 Tf
[<000D0001>-82<0013>]TJ
0 Tc 0 Tw -19.97 -1.677 Td
<02A2001300110011001202A3>Tj
-2.438 -1.677 Td
<02A60012001602A7002E000F00010038004A004F005500460053004E0042004F00550046004D000D0001002E000F00010022004F00550050004F004A004600550055004A000D00010042004F00450001002E000F0001003400440049004E004A00450055000F0001>Tj
13.95 0 0 9.3 311.4567 136.1089 Tm
<0279>Tj
9.3 0 0 9.3 325.4067 136.1089 Tm
<0279>Tj
9.3 0 3.3849 9.3 333.4204 136.1089 Tm
<002B000F0001002200510051004D000F000100310050004D005A004E000F000100340044004A>Tj
9.3 0 0 9.3 408.1661 136.1089 Tm
<000F000D0001>Tj
/C0_1 1 Tf
<00160013>Tj
/C0_0 1 Tf
<02A20012001A001A001402A3>Tj
-10.899 -1.677 Td
<02A60012001702A7002E000F0001002C004A004C005600440049004A000D00010033000F0001002F0042004C0042004F0050000D0001003A000F0001002B004A004F00430050000D0001003A000F000100340042004A00550050000D00010034000F0001>Tj
13.95 0 0 9.3 311.4567 104.9089 Tm
<0279>Tj
0.017 Tc -0.017 Tw 9.3 0 0 9.3 325.642 104.9089 Tm
[<027900300049004F0050000D0001>-82.4<002C000F0001>-82.4<0026004F0050004E005000550050000D0001>-82.3<0022000F0001>-82.4<002F004200530056004E004A000D0001>-82.4<0030000F0001>-82.4<0029004200430042000D0001>-82.4<0042004F00450001>-82.3<0034000F>17<0001>]TJ
0 Tc 0 Tw 0.913 -1.677 Td
<002C0042005800420048005600440049004A000D0001>Tj
9.3 0 3.3849 9.3 382.0627 89.3089 Tm
<002E0042004400530050004E0050004D004600440056004D0046>Tj
9.3 0 0 9.3 446.0395 89.3089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00150019>Tj
/C0_0 1 Tf
<000D00010012001702A2001300110012001602A3>Tj
0.011 Tc -0.011 Tw -14.971 -1.677 Td
[<02A6>0.5<0012>0.5<0018>0.5<02A7>0.5<003A>0.5<000F>0.5<0001>-82<002F0042>0.5<004C>0.5<0042>0.5<004E>0.5<0056>0.5<0053>0.5<0042>0.5<000D>0.5<0001>-82<003A>0.5<000F>0.5<0001>-82<0038>0.5<0042>0.5<004F>0.5<000D>0.5<0001>-82<002B>0.5<000F>0.5<0001>-82.1<0038>0.6<000F0001>-82<002E>0.5<0042>0.5<005A>0.5<0054>0.5<000D>0.5<0001>-82<0029>0.5<000F>0.5<0001>-82<002A>0.5<0042>0.5<0055>0.5<0053>0.5<00500056>0.5<000D>0.5<0001>-82<002F>0.5<000F>11<0001>]TJ
0 Tc 0 Tw 2.938 -1.677 Td
<002900420045004B004A004400490053004A00540055004A0045004A0054000D0001>Tj
9.3 0 3.3849 9.3 395.9562 58.1089 Tm
<002E0042004400530050004E0050004D004600440056004D00460054>Tj
9.3 0 0 9.3 464.0994 58.1089 Tm
<000D0001>Tj
/C0_1 1 Tf
<00140014>Tj
/C0_0 1 Tf
<000D00010013001302A2001300110011001102A3>Tj
/PlacedPDF /MC1 BDC
/GS0 gs
/TT1 1 Tf
9 0 0 9 84.1895 580.9379 Tm
(I)Tj
4.5 0 0 9 87.1865 580.9379 Tm
( )Tj
/C0_2 1 Tf
9 0 0 9 88.3115 580.4564 Tm
<02B9>Tj
/TT1 1 Tf
4.5 0 0 9 97.3115 580.9379 Tm
( )Tj
9 0 0 9 98.4365 580.9379 Tm
(k)Tj
/C0_2 1 Tf
0.194 -0.053 Td
<027E>Tj
0.1 0 Td
<02A2>Tj
/TT1 1 Tf
1 0.053 Td
(dn)Tj
/C0_2 1 Tf
1 -0.053 Td
<0010>Tj
/TT1 1 Tf
0.527 0.053 Td
(dc)Tj
/C0_2 1 Tf
0.944 -0.053 Td
<02A3>Tj
0.2 0 Td
<027E>Tj
/TT1 1 Tf
0.75 0.053 Td
(C)Tj
/C0_2 1 Tf
5 0 0 5 146.8716 580.4765 Tm
<0051>Tj
9 0 0 9 273.6147 580.6972 Tm
<1F8C>Tj
EMC
ET
/PlacedPDF /MC2 BDC
0 0 0 1 K
0.288 w 1 j
q 1 0 0 1 141.7392 680.4999 cm
0 0 m
73.526 0 l
73.526 73.969 l
0 73.969 l
h
S
Q
q 1 0 0 1 215.2679 680.4999 cm
0 0 m
0 73.968 l
S
Q
q 1 0 0 1 213.2493 680.4999 cm
0 0 m
2.019 0 l
0 36.84 m
2.019 36.84 l
0 73.968 m
2.019 73.968 l
S
Q
q 1 0 0 1 141.7396 680.4999 cm
0 0 m
0 73.968 l
S
Q
q 1 0 0 1 141.7396 680.4999 cm
0 0 m
2.307 0 l
0 33.674 m
2.307 33.674 l
0 67.061 m
2.307 67.061 l
S
Q
q 1 0 0 1 141.7396 680.4999 cm
0 0 m
73.528 0 l
S
Q
q 1 0 0 1 141.7396 682.5155 cm
0 0 m
0 -2.016 l
18.452 0 m
18.452 -2.016 l
36.909 0 m
36.909 -2.016 l
55.363 0 m
55.363 -2.016 l
73.528 0 m
73.528 -2.016 l
S
Q
q
115.556 625.417 364.163 140.977 re
W n
0 0 0 0 k
q 1 0 0 1 151.3021 747.495 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.153 -1.151 c
-1.79 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.634 -1.79 1.151 -1.153 1.151 c
-0.516 1.151 0 0.634 0 0 c
f
Q
q 1 0 0 1 151.3021 747.495 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.153 -1.151 c
-1.79 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.634 -1.79 1.151 -1.153 1.151 c
-0.516 1.151 0 0.634 0 0 c
h
S
Q
q 1 0 0 1 153.1829 746.6512 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.152 -1.151 c
-1.79 -1.151 -2.306 -0.637 -2.306 0 c
-2.306 0.633 -1.79 1.151 -1.152 1.151 c
-0.516 1.151 0 0.633 0 0 c
f
Q
q 1 0 0 1 153.1829 746.6512 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.152 -1.151 c
-1.79 -1.151 -2.306 -0.637 -2.306 0 c
-2.306 0.633 -1.79 1.151 -1.152 1.151 c
-0.516 1.151 0 0.633 0 0 c
h
S
Q
q 1 0 0 1 154.9896 746.1718 cm
0 0 m
0 -0.634 -0.515 -1.151 -1.153 -1.151 c
-1.792 -1.151 -2.307 -0.634 -2.307 0 c
-2.307 0.637 -1.792 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
f
Q
q 1 0 0 1 154.9896 746.1718 cm
0 0 m
0 -0.634 -0.515 -1.151 -1.153 -1.151 c
-1.792 -1.151 -2.307 -0.634 -2.307 0 c
-2.307 0.637 -1.792 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
h
S
Q
q 1 0 0 1 156.7962 745.7802 cm
0 0 m
0 -0.637 -0.515 -1.151 -1.153 -1.151 c
-1.791 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.637 -1.791 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
f
Q
q 1 0 0 1 156.7962 745.7802 cm
0 0 m
0 -0.637 -0.515 -1.151 -1.153 -1.151 c
-1.791 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.637 -1.791 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
h
S
Q
q 1 0 0 1 158.6761 744.0492 cm
0 0 m
0 -0.633 -0.515 -1.151 -1.153 -1.151 c
-1.787 -1.151 -2.307 -0.633 -2.307 0 c
-2.307 0.637 -1.787 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
f
Q
q 1 0 0 1 158.6761 744.0492 cm
0 0 m
0 -0.633 -0.515 -1.151 -1.153 -1.151 c
-1.787 -1.151 -2.307 -0.633 -2.307 0 c
-2.307 0.637 -1.787 1.151 -1.153 1.151 c
-0.515 1.151 0 0.637 0 0 c
h
S
Q
q 1 0 0 1 160.4837 743.6425 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.154 -1.151 c
-1.792 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.633 -1.792 1.151 -1.154 1.151 c
-0.516 1.151 0 0.633 0 0 c
f
Q
q 1 0 0 1 160.4837 743.6425 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.154 -1.151 c
-1.792 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.633 -1.792 1.151 -1.154 1.151 c
-0.516 1.151 0 0.633 0 0 c
h
S
Q
q 1 0 0 1 162.3636 741.827 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.153 -1.151 c
-1.788 -1.151 -2.307 -0.637 -2.307 0 c
-2.307 0.638 -1.788 1.151 -1.153 1.151 c
-0.516 1.151 0 0.638 0 0 c
f
Q
q 1 0 0 1 162.3636 741.827 cm
0 0 m
0 -0.637 -0.516 -1.151 -1.153 -1.151 c
